PNY Quadro RTX A2000 6GB VCNRTXA2000-PB
1.195,00 KM + PDV (17%)Transistors | 13.25 Billion |
CUDA Cores | 3328 |
Tensor Cores | 104 |
RT Cores | 26 |
Peak FP32 Performance | 7.99 TFLOPS |
RT Core Performance | 15.6 TFLOPS |
Tensor Core Performance | 63.9 TFLOPS |
GPU Memory | 6 GB GDDR6 ECC |
GPU Memory Clock | 6001 MHz |
Memory Interface | 192-bit |
Memory Bandwidth | 288 GB/sec |
Maximum Power Consumption | 70 W |
System Interface | PCI Express 4.0 x16 |
Display Connectors | 4x mDP Latching |
Form Factor | 2.713” H x 6.6” Low Profile | Dual Slot |
Thermal Solution | Active Fansink |
Max Digital Resolution | 2x 7680 x 4320 at 60 Hz |
Max Displays | 4x at 5K | 5120 x 2880 at 60 Hz |
HDR Support | Yes |
NVENC | NVDEC | 1x H.264 and HVEC Encoders 1x Decode Engine |
Graphics APIs | DirectX 12.07, Shader Model 5.17, Open GL 4.68, Vulkan 1.2 |
Compute APIs | CUDA, DirectCompute, Open CL |
PNY Quadro T1000 4GB LP VCNT1000-SB
770,00 KM + PDV (17%)CUDA Cores | 896 |
GPU Memory | 4 GB GDDR6 |
Peak FP32 Performance | 2.50 TFLOPS |
Memory Interface | 128-bit |
Memory Bandwidth | 160 GB/s |
Max Power Consumption | 50 W |
System Interface | PCI Express 3.0 x16 |
Display Connectors | 4x mDP |
Max Digital Resolution | 7680 x 4320 at 60 Hz |
Max Displays | 4x at 5K | 5120 x 2880 at 60 Hz |
HDR Support | Yes |
NVENC | NVDEC | 2x H.264 and HVEC Encoders 1x Decode Engine |
Form Factor | Low-Profile Single Slot |
Thermal Solution | Active Fansink |
PNY Quadro T400 4GB LP VCNT400-4GB-SB
400,00 KM + PDV (17%)CUDA Cores | 384 |
GPU Memory | 4 GB GDDR6 |
Peak FP32 Performance | 1.094 TFLOPS |
Memory Interface | 64-bit |
Memory Bandwidth | 80 GB/s |
Max Power Consumption | 30 W |
System Interface | PCI Express 3.0 x16 |
Display Connectors | 3x mDP |
Max Digital Resolution | 7680 x 4320 at 60 Hz |
Max Displays | 4x at 5K | 5120 x 2880 at 60 Hz |
HDR Support | Yes |
NVENC | NVDEC | 2x H.264 and HVEC Encoders 1x Decode Engine |
Form Factor | Low-Profile Single Slot |
Thermal Solution | Active Fansink |