SOCKET | AMD Socket AM5 |
CHIPSET | AMD® B650 Chipset |
MEMORY CHANNEL | Dual |
DIMM SLOTS | 4 |
MAX MEMORY (GB) | 192 |
PCI-E X16 | 1 |
PCI-E GEN | Gen4 / Gen3 |
PCI-E X1 | 2 |
SATAIII | 4 |
M.2 SLOT | 2 |
RAID | 0/1/10 |
TPM (HEADER) | 1 |
LAN | Realtek® 8125BG 2.5G |
USB 3.2 PORTS (FRONT) | 1(Gen 1, Type C), 2(Gen 1, Type A) |
USB 3.2 PORTS (REAR) | 2(Gen 1, Type A), 2(Gen 2, Type A) |
USB 2.0 PORTS (FRONT) | 4 |
AUDIO PORTS (REAR) | Realtek® ALC897 Codec |
DISPLAYPORT | 1 |
HDMI | 1 |
FORM FACTOR | mATX |
Socket | AM5 |
Base Clock | 3.8GHz |
Max Boost Clock | 5.1GHz |
Total L1 Cache | 384KB |
Total L2 Cache | 6MB |
Total L3 Cache | 32MB |
CPU Cores | 6 |
Threads | 12 |
TDP | 65W |
Max Temp | 95°C |
Memory Type | DDR5 |
Capacity | 32GB (16GBx2) |
Speed | 6000 MT/s |
Latency | 36-38-38 |
Voltage | 1.35V |
Registered/Unbuffered | Unbuffered |
Error Checking (ECC) | Non-ECC |
Speed (Default) | 4800 MT/s |
Voltage (Default) | 1.1V |
SSD NVMe Disk Seagate FireCuda 530 1TB
Form factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Sequential read/write | 7300/6000MB/s |
Endurance (Total bytes written) | 1275TB |
MTBF | 1,800,000 hours |