PRO serije MSI matičnih ploča dizajnirane su za visoku efikasnost, stabilnost, produktivnost i dugovječnost.
MATIČNA PLOČA MSI B550-A PRO
SOCKET | AM4 |
CHIPSET | AMD B550 Chipset |
MEMORY CHANNEL | Dual |
DIMM SLOTS | 4 |
MAX MEMORY (GB) | 128 |
PCI-E X16 | 2 |
PCI-E X1 | 2 |
SATAIII | 6 |
M.2 SLOT | 2 |
RAID | 0/1/10 |
TPM (HEADER) | 1 |
USB 3.2 PORTS (FRONT) | 2(Gen 1, Type A) |
USB 3.2 PORTS (REAR) | 3(Gen 1, Type A) |
USB 2.0 PORTS (FRONT) | 4 |
USB 2.0 PORTS (REAR) | 4 |
SERIAL PORTS(FRONT) | 1 |
AUDIO PORTS (REAR) | Realtek® ALC897 Codec |
DISPLAY PORT | 1 |
VGA | 0 |
HDMI | 1 |
FORM FACTOR | ATX |
AMD RYZEN 7 5700G
Socket | AM4 |
Base Clock | 3.8GHz |
Max Boost Clock | 4.6GHz |
Total L1 Cache | 384KB |
Total L2 Cache | 4MB |
Total L3 Cache | 16MB |
CPU Cores | 8 |
Threads | 16 |
TDP | 65W |
Max Temp | 95°C |
Memory Type | DDR4 |
Capacity | 32GB (16GBx2) |
Speed | 3600 MT/s |
Latency | CL16-19-19-39 |
Voltage | 1.35V |
Registered/Unbuffered | Unbuffered |
Error Checking (ECC) | Non-ECC |
Speed (Default) | 2133 MT/s |
Voltage (Default) | 1.2V |
SSD NVMe Disk Seagate FireCuda 530 1TB
Form factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Sequential read/write | 7300/6000MB/s |
Endurance (Total bytes written) | 1275TB |
MTBF | 1,800,000 hours |