EPSON EcoTank L5310 MFP
550,00 KM +PDV
643,50 KM sa PDV
643,50 KM sa PDV
Second hand polovan desktop računar HP ProDesk 600 G4/ i5-8gen/ RAM 8GB/ 256SSD/ SFF
340,00 KM +PDV
397,80 KM sa PDV
397,80 KM sa PDV
Računar ProfIT Gamester 0824-5500-16-1TB-3050
SKU:
GAME5516G1T3050
MSI A520M-A PRO, AMD Ryzen 5 5500 AM5, DDR4 16GB KIT 2X8 PC 3600 G.Skill Ripjaws V, TeamGroup MP33 PRO 1TB, NVIDIA GeForce RTX 3050 6GB MSI Ventus 2X OC, Inter-tech ARGUS APS-620 620W 80+ Bronze
1.020,00 KM +PDV
1.193,40 KM sa PDV
0
People watching this product now!
Preporučeni licencni operativni sistem
Chipset
| Chipset |
AMD A520 Chipset |
|---|
Procesor
| Procesor |
AMD Ryzen 5 5500 |
|---|
RAM
| Memorija |
16GB DDR4 |
|---|
Disk
| Disk |
1TB NVMe M.2 |
|---|
Video Card
| Grafička kartica |
NVIDIA RTX 3050 6GB |
|---|
Napojna jedinica
| Napajanje |
620W active PFC ATX |
|---|
Garancija
| Garancija |
24 m |
|---|
OS
| Operativni sistem |
Nema OS |
|---|
Povezivost back panel I/O
| Povezivost back panel |
1 x HDMI Port ,1 x Realtek 1Gb Ethernet port ,1x PS/2 Keyboard port ,1x PS/2 Mouse port ,2x USB 2.0 Type A ,3 x Audio jacks ,4x USB 3.0 Type A ,DVI-I port |
|---|
Dadajte tastaturu(ili kombinaciju sa mišem):
Dodajte miš:
Preporučeni monitor:
Detaljan opis komponenti:
| Graphics Processing Unit | NVIDIA GeForce RTX 3050 |
| Interface | PCI Express Gen 4 x16 |
| Core Clocks | Boost: 1492 MHz |
| CUDA® CORES | 2304 Units |
| Memory | 6GB GDDR6 |
| Output | DisplayPort 1x, HDMI 2x |
| Power consumption | 70W |
| Maximum Displays | 3 |
| Digital Maximum Resolution | 7680 x 4320 |
| SOCKET | AM4 |
| CHIPSET | AMD A520 Chipset |
| MEMORY CHANNEL | Dual |
| DIMM SLOTS | 2 |
| MAX MEMORY (GB) | 64 |
| PCI-E X16 | 1 |
| PCI-E X1 | 2 |
| SATAIII | 4 |
| M.2 SLOT | 1 |
| RAID | 0/1/10 |
| TPM (HEADER) | 1 |
| USB 3.2 PORTS (FRONT) | 2(Gen 1, Type A) |
| USB 3.2 PORTS (REAR) | 4(Gen 1, Type A) |
| USB 2.0 PORTS (FRONT) | 4 |
| USB 2.0 PORTS (REAR) | 2 |
| SERIAL PORTS(FRONT) | 1 |
| AUDIO PORTS (REAR) | Realtek® ALC892 Codec |
| DVI-D | 1 |
| HDMI | 1 |
| FORM FACTOR | mATX |
| Socket | AM4 |
| Base Clock | 3.6GHz |
| Max Boost Clock | 4.2GHz |
| Total L1 Cache | 384KB |
| Total L2 Cache | 6MB |
| Total L3 Cache | 16MB |
| CPU Cores | 6 |
| Threads | 12 |
| TDP | 65W |
| Max Temp | 90°C |
| Memory Type | DDR4 |
| Capacity | 16GB (8GBx2) |
| Speed | 3600 MT/s |
| Latency | CL16-19-19-39 |
| Voltage | 1.35V |
| Registered/Unbuffered | Unbuffered |
| Error Checking (ECC) | Non-ECC |
| Speed (Default) | 2133 MT/s |
| Voltage (Default) | 1.2V |
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Sequential read/write | 1,600/1,000MB/s |
| Endurance (Total bytes written) | 150TB |
| Operating temperature | 0°C~70°C |
| MTBF | 1,500,000 hours |
