Brother QL DK-11202 62x100x300 naljepnica
20,00 KM +PDV
23,40 KM sa PDV
23,40 KM sa PDV
Računar ProfIT Gladiator 7600X-16-1TB-3050 6GB
1.623,50 KM +PDV
1.899,50 KM sa PDV
1.899,50 KM sa PDV
Računar ProfIT Gamester 4500-8-256-1650
SKU:
GS45-8-256-1650
MSI A520M-A PRO, AMD Ryzen 5 4500 AM4, DDR4 8GB 1X8 PC 3200 G.Skill AEGIS, TeamGroup MP33 256GB, NVIDIA GeForce GTX 1650 4GB D6 MSI Ventus XS OCV3, Inter-tech ARGUS APS-620 620W 80+ Bronze
769,15 KM +PDV
899,90 KM sa PDV
0
People watching this product now!
Preporučeni licencni operativni sistem
Chipset
| Chipset |
AMD A520 Chipset |
|---|
Procesor
| Procesor |
AMD Ryzen 5 4500 |
|---|
RAM
| Memorija |
8GB DDR4 |
|---|
Disk
| Disk |
256GB NVMe M.2 |
|---|
Video Card
| Grafička kartica |
NVIDIA GTX 1650 4GB |
|---|
Napojna jedinica
| Napajanje |
620W active PFC ATX |
|---|
Garancija
| Garancija |
24 m |
|---|
OS
| Operativni sistem |
Nema OS |
|---|
Dadajte tastaturu(ili kombinaciju sa mišem):
Dodajte miš:
Preporučeni monitor:
Detaljan opis komponenti:
| Graphics Processing Unit | NVIDIA GeForce GTX 1650 |
| Interface | PCI Express Gen 3 x16 |
| Core Clocks | Boost: 1620 MHz |
| CUDA® CORES | 898 Units |
| Memory | 4GB GDDR6 |
| Output | DisplayPort 1x, HDMI 1x DVI-D 1x |
| Power consumption | 90W |
| Maximum Displays | 3 |
| Digital Maximum Resolution | 7680 x 4320 |
| SOCKET | AM4 |
| CHIPSET | AMD A520 Chipset |
| MEMORY CHANNEL | Dual |
| DIMM SLOTS | 2 |
| MAX MEMORY (GB) | 64 |
| PCI-E X16 | 1 |
| PCI-E X1 | 2 |
| SATAIII | 4 |
| M.2 SLOT | 1 |
| RAID | 0/1/10 |
| TPM (HEADER) | 1 |
| USB 3.2 PORTS (FRONT) | 2(Gen 1, Type A) |
| USB 3.2 PORTS (REAR) | 4(Gen 1, Type A) |
| USB 2.0 PORTS (FRONT) | 4 |
| USB 2.0 PORTS (REAR) | 2 |
| SERIAL PORTS(FRONT) | 1 |
| AUDIO PORTS (REAR) | Realtek® ALC892 Codec |
| DVI-D | 1 |
| HDMI | 1 |
| FORM FACTOR | mATX |
| Socket | AM4 |
| Base Clock | 3.6GHz |
| Max Boost Clock | 4.1GHz |
| Total L1 Cache | 192KB |
| Total L2 Cache | 3MB |
| Total L3 Cache | 8MB |
| CPU Cores | 6 |
| Threads | 12 |
| TDP | 65W |
| Max Temp | 90°C |
| Memory Type | DDR4 |
| Capacity | 8GB (8GBx1) |
| Speed | 3200 MT/s |
| Latency | CL16-18-18-38 |
| Voltage | 1.35V |
| Registered/Unbuffered | Unbuffered |
| Error Checking (ECC) | Non-ECC |
| Speed (Default) | 2133 MT/s |
| Voltage (Default) | 1.2V |
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Sequential read/write | 1,600/1,000MB/s |
| Endurance (Total bytes written) | 150TB |
| Operating temperature | 0°C~70°C |
| MTBF | 1,500,000 hours |
