Računar ProfIT CRUNCHER WS 0923-5700G-32-1TBHS
1.150,00 KM +PDV
1.345,50 KM sa PDV
1.345,50 KM sa PDV
Računar ProfIT Clerk 0224-4600G-8-256GB
515,00 KM +PDV
602,55 KM sa PDV
602,55 KM sa PDV
Računar ProfIT Clerk 0224-4600G-16-500GB
SKU:
CLERK46G16G500G
ASRock A520M-HDV, AMD Ryzen 5 4600G AM4, DDR4 16GB KIT 2X8 PC 3200 GSKILL AEGIS, Western Digital SN850 Blue 500GB NVMe, Integrisana Grafička kartica, LC-POWER v2.2 500W
590,00 KM +PDV
690,30 KM sa PDV
0
People watching this product now!
Preporučeni licencni operativni sistem
Chipset
| Chipset |
AMD A520 Chipset |
|---|
Procesor
| Procesor |
AMD Ryzen 5 4600G |
|---|
RAM
| Memorija |
16GB DDR4 |
|---|
Disk
| Disk |
500GB NVMe M.2 |
|---|
Video Card
| Grafička kartica |
Integrisana |
|---|
Napojna jedinica
| Napajanje |
500W active PFC ATX |
|---|
Garancija
| Garancija |
24 m |
|---|
OS
| Operativni sistem |
Nema OS |
|---|
Povezivost back panel I/O
| Povezivost back panel |
1 x HDMI Port ,1 x Realtek 1Gb Ethernet port ,1 x VGA port ,2x USB 2.0 Type A ,3 x Audio jacks ,4x USB 3.2 Gen1 Type A ,DVI-D port |
|---|
Dadajte tastaturu(ili kombinaciju sa mišem):
Dodajte miš:
Preporučeni monitor:
Detaljan opis komponenti:
| SOCKET | AM4 |
| CHIPSET | AMD A520 Chipset |
| MEMORY CHANNEL | Dual |
| DIMM SLOTS | 2 |
| MAX MEMORY (GB) | 64 |
| PCI-E X16 | 1 |
| PCI-E X1 | 2 |
| SATAIII | 4 |
| M.2 SLOT | 1 |
| RAID | 0/1/10 |
| TPM (HEADER) | 1 |
| USB 3.2 PORTS (FRONT) | 2(Gen 1, Type A) |
| USB 3.2 PORTS (REAR) | 4(Gen 1, Type A) |
| USB 2.0 PORTS (FRONT) | 4 |
| USB 2.0 PORTS (REAR) | 2 |
| SERIAL PORTS(FRONT) | 0 |
| AUDIO PORTS (REAR) | Realtek® ALC887 Codec |
| DVI-D | 1 |
| VGA | 1 |
| HDMI | 1 |
| DISPLAY PORT | 0 |
| FORM FACTOR | mATX |
| Socket | AM4 |
| Base Clock | 3.7GHz |
| Max Boost Clock | 4.2GHz |
| Total L1 Cache | 384KB |
| Total L2 Cache | 3MB |
| Total L3 Cache | 8MB |
| CPU Cores | 6 |
| Threads | 12 |
| TDP | 65W |
| Max Temp | 95°C |
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Sequential read/write | 4000/3600MB/s |
| Endurance (Total bytes written) | 300TB |
| MTBF | 1,500,000 hours |
| Memory Type | DDR4 |
| Capacity | 16GB (8GBx2) |
| Speed | 3200 MT/s |
| Latency | CL16-18-18-38 |
| Voltage | 1.35V |
| Registered/Unbuffered | Unbuffered |
| Error Checking (ECC) | Non-ECC |
| Speed (Default) | 2133 MT/s |
| Voltage (Default) | 1.2V |
