Logilink Miš Vertical ID0158
21,00 KM +PDV
24,55 KM sa PDV
24,55 KM sa PDV
HP Toner W1106A Crni 106A
95,00 KM +PDV
111,15 KM sa PDV
111,15 KM sa PDV
Računar ProfIT Cruncher 0324-5600G-16-1TB
SKU:
CRUN56G16G1TW
MSI B550M VDH-PRO WIFI ,AMD Ryzen 5 5600G AM5, DDR4 16GB KIT 2X8 PC 3600 G.Skill Ripjaws V, Western Digital Black 1TB, Integrisana grafička kartica, Inter-tech ARGUS APS-620 620W 80+ Bronze
960,00 KM +PDV
1.123,20 KM sa PDV
0
People watching this product now!
Preporučeni licencni operativni sistem
Chipset
| Chipset |
AMD B550 Chipset |
|---|
Procesor
| Procesor |
AMD Ryzen 5 5600G |
|---|
RAM
| Memorija |
16GB DDR4 |
|---|
Disk
| Disk |
1TB NVMe M.2 |
|---|
Video Card
| Grafička kartica |
Integrisana |
|---|
Napojna jedinica
| Napajanje |
620W active PFC ATX |
|---|
Garancija
| Garancija |
36 m |
|---|
OS
| Operativni sistem |
Nema OS |
|---|
Povezivost back panel I/O
| Povezivost back panel |
1 x DisplayPort ,1 x HDMI Port ,1x USB 3.2 Gen2x2 Type C ,3x USB 3.2 Gen2 Type A ,4x USB 2.0 ,4x USB 3.2 Gen1 Type A ,Realtek 2.5G Ethernet |
|---|
Dadajte tastaturu(ili kombinaciju sa mišem):
Dodajte miš:
Preporučeni monitor:
Detaljan opis komponenti:
| SOCKET | AM4 |
| CHIPSET | AMD B550 Chipset |
| MEMORY CHANNEL | Dual |
| DIMM SLOTS | 4 |
| MAX MEMORY (GB) | 128 |
| PCI-E X16 | 1 |
| PCI-E X1 | 2 |
| SATAIII | 4 |
| M.2 SLOT | 2 |
| RAID | 0/1/10 |
| TPM (HEADER) | 1 |
| USB 3.2 PORTS (FRONT) | 2(Gen 1, Type A) |
| USB 3.2 PORTS (REAR) | 4(Gen 1, Type A) |
| USB 2.0 PORTS (FRONT) | 4 |
| USB 2.0 PORTS (REAR) | 2 |
| SERIAL PORTS(FRONT) | 1 |
| AUDIO PORTS (REAR) | Realtek® ALC897 Codec |
| DISPLAY PORT | 1 |
| VGA | 1 |
| HDMI | 1 |
| FORM FACTOR | mATX |
| Socket | AM4 |
| Base Clock | 3.9GHz |
| Max Boost Clock | 4.4GHz |
| Total L1 Cache | 384KB |
| Total L2 Cache | 3MB |
| Total L3 Cache | 16MB |
| CPU Cores | 6 |
| Threads | 12 |
| TDP | 65W |
| Max Temp | 95°C |
| Memory Type | DDR4 |
| Capacity | 16GB (8GBx2) |
| Speed | 3600 MT/s |
| Latency | CL16-19-19-39 |
| Voltage | 1.35V |
| Registered/Unbuffered | Unbuffered |
| Error Checking (ECC) | Non-ECC |
| Speed (Default) | 2133 MT/s |
| Voltage (Default) | 1.2V |
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Sequential read/write | 5150/4900MB/s |
| Endurance (Total bytes written) | 600TB |
| MTBF | 1,750,000 hours |
